Specification Bolt Torque Reference
Bolt level | 4.8 | 6.8 | 8.8 | 10.9 | 12.9 | ||
Minimum breaking strength | 392Mpa | 588Mpa | 784Mpa | 941Mpa | 1176Mpa | ||
Bolt specification |
Nut to the side (mm) |
Inner hexagon (mm) |
Torque | ||||
Nm | |||||||
M14 | 22 | 12 | 69 | 98 | 137 | 165 | 225 |
M16 | 24 | 14 | 98 | 137 | 206 | 247 | 353 |
M18 | 27 | 14 | 137 | 206 | 284 | 341 | 480 |
M20 | 30 | 17 | 176 | 296 | 402 | 569 | 480 |
M22 | 32 | 17 | 225 | 333 | 539 | 765 | 991 |
M24 | 36 | 19 | 314 | 470 | 686 | 981 | 1176 |
M27 | 41 | 19 | 441 | 637 | 1029 | 1472 | 1764 |
M30 | 46 | 22 | 588 | 882 | 1225 | 1962 | 2350 |
M33 | 50 | 24 | 735 | 1127 | 1470 | 2060 | 2450 |
M36 | 55 | 27 | 980 | 1470 | 1764 | 2453 | 2940 |
M39 | 60 | 27/30 | 1176 | 1764 | 2156 | 2943 | 3626 |
M42 | 65 | 32 | 1519 | 2352 | 2744 | 3826 | 4606 |
M45 | 70 | - | 1764 | 2744 | 3136 | 4415 | 5390 |
M48 | 75 | 36 | 2254 | 3430 | 3920 | 5592 | 6664 |
M52 | 80 | 36 | 2744 | 4116 | 4704 | 6573 | 8330 |
M56 | 85 | 41 | 3528 | 5149 | 5978 | 8437 | 10290 |
M60 | 90 | 46 | 4018 | 5978 | 7742 | 10791 | 13230 |
M64 | 95 | 46 | 4998 | 7448 | 8820 | ||
M68 | 100 | 50 | 5684 | 8528 | 10780 | ||
M72 | 105 | 55 | 6468 | 9800 | 12640 | ||
M76 | 110 | 60 | 7350 | 10780 | 14700 | ||
M80 | 115 | 65 | 8143 | 12250 | 18130 | ||
M85 | 120 | 70 | 8820 | 13720 | 22050 | ||
M90 | 130 | 70/75 | 10584 | 16170 | 24500 | ||
M100 | 145 | 85 | 13720 | 20090 | |||
M110 | 155 | - | 16366 | 24990 | |||
M120 | 175 | - | 19894 | 29890 |
Remarks:
1. The above data is for reference only. When processing the specific connection, please follow the process regulations or confirm with the equipment manufacturer.
2. The above data is the German industrial standard. The torque value in the table is measured when the bolt reaches 70% of the yield limit.
3. When tightening bolts or nuts, it is recommended that the tightening torque be 70%-80% of the value in the table.
4. According to experience, the disassembly torque is about 1.5 times of the tightening torque, depending on the actual situation.